<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Cars Spot</title>
	<atom:link href="http://www.greenspot.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenspot.biz</link>
	<description>I love cars and I love the earth. Let&#039;s drive cleaner!</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Chevrolet Spark tagged at $13,000</title>
		<link>http://www.greenspot.biz/new-chevrolet-spark-tagged-at-13000/</link>
		<comments>http://www.greenspot.biz/new-chevrolet-spark-tagged-at-13000/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[auto show]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevrolet spark]]></category>

		<guid isPermaLink="false">http://www.greenspot.biz/?p=43</guid>
		<description><![CDATA[Amid the unwrapping of concept cars at the auto show in New York, car manufacturers are also busy with other things. General Motors recently announced the official pricing of the Chevrolet Spark which will start at $12,995 inclusive of destination charge. All variants of the minicar will have a 1.2L 4-cylinder powerplant and a 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenspot.biz/wp-content/uploads/2012/04/2013-chevrolet-spark-two-GM-Company-623x353.jpg"><img class="alignleft size-medium wp-image-44" title="2013-chevrolet-spark-two-GM-Company-623x353" src="http://www.greenspot.biz/wp-content/uploads/2012/04/2013-chevrolet-spark-two-GM-Company-623x353-300x169.jpg" alt="" width="300" height="169" /></a>Amid the unwrapping of concept cars at the auto show in New York, car manufacturers are also busy with other things. General Motors recently announced the official pricing of the Chevrolet Spark which will start at $12,995 inclusive of destination charge.</p>
<p>All variants of the minicar will have a 1.2L 4-cylinder powerplant and a 5 speed manual gearbox. While the Spark is being marketed as a 4-passenger vehicle, the manufacturer distinguishes it from competitions like the Smart ForTwo, Scion IQ, and the Fiat 500 as having more space.</p>
<p>The Chevrolet Spark will be offered in three trims: the 2LT, 1LT, and the LS. The Spark comes standard with 15 inch alloy rims, power windows, air conditioning, trip computer, rear wiper, and a folding rear seat which flips forward.</p>
<p>The minicar also has the Chevrolet MyLink which is a connectivity system utilizing apps for internet radio with Pandora and Stitcher plus the standard OnStar.</p>
<p>The 1LT has a tag price of $14,495 gives you power mirrors and power locks, cruise control, keyless entry, touch screen entertainment system, satellite radio, controls of audio on the steering wheel, and Bluetooth.</p>
<p>The top of the line 2LT has a sticker price of $15,795 for its base model and gives consumers additional appearance upgrades. The looks is upgraded with chrome accents, different design for the alloy rim, different fascia for the front and the rear, silver finish for the roof rails, heated seats, and leather steering wheel.</p>
<p>Other options available are to go for a 4-speed automatic gearbox which will cost you $925, Black granite body finish for $175, and a heater for the engine block for $75. There will also be the GogoLink which will be available later on for the model year. This is a navigation system and a real time traffic information system among its other functions.</p>
<p>The exact date of the official roll out has not been announced yet but it will later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenspot.biz/new-chevrolet-spark-tagged-at-13000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz to roll out B-Class with extended range in the US</title>
		<link>http://www.greenspot.biz/mercedes-benz-to-roll-out-b-class-with-extended-range-in-the-us/</link>
		<comments>http://www.greenspot.biz/mercedes-benz-to-roll-out-b-class-with-extended-range-in-the-us/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[B-Class]]></category>
		<category><![CDATA[Mercedes]]></category>

		<guid isPermaLink="false">http://www.greenspot.biz/?p=39</guid>
		<description><![CDATA[Mercedes-Benz will be selling its extended range B-Class plug-in that was unveiled in Frankfurt last September in the United States according to recent reports. During a recent interview of the brand&#8217;s marketing and sales division, Joachim Schmidt shared that the new B Class will be hitting the exhibit floor of the auto show in New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenspot.biz/wp-content/uploads/2012/01/mercedes-benz-b-clss-e-cell-plus.jpg"><img class="alignright size-medium wp-image-40" title="mercedes-benz-b-clss-e-cell-plus" src="http://www.greenspot.biz/wp-content/uploads/2012/01/mercedes-benz-b-clss-e-cell-plus-300x196.jpg" alt="mercedes-benz-b-clss-e-cell-plus" width="300" height="196" /></a>Mercedes-Benz will be selling its extended range B-Class plug-in that was unveiled in Frankfurt last September in the United States according to recent reports. During a recent interview of the brand&#8217;s marketing and sales division, Joachim Schmidt shared that the new B Class will be hitting the exhibit floor of the auto show in New York this April.</p>
<p>The B-Class E Cell is one of the smaller vehicles that will be introduced to the US market in order to trim down the average fuel consumption of their fleet. The Mercedes executive did not specify the date of release of the B-Class plug-in though.</p>
<p>Last September, Mercedes showcased the B-Class E-Cell which boasted of an electric motor with a battery pack that can bring it from one point t 62miles away relying solely on electric power, and a 1.0L 3-cylinder gas engine that also serves as a generator and added power source when cruising at faster speeds.</p>
<p>According to the car manufacturer, the powertrain of the car gives out 136 horsepower and can bring the car to its top speed of 93 miles per hour. The total range of this plug-in vehicle is said to hit 373 miles.</p>
<p>Aside from the B-Class plug-in, Mercedes also plans to launch a compact SUV and a hatchback A-Class in the United States by 2013. The German carmaker also has a fuel cell EV version of its B-Class which is available thru lease in Southern California. The fuel cell version might roll out two years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenspot.biz/mercedes-benz-to-roll-out-b-class-with-extended-range-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda unveils face-lifted 2012 Insight for Europe</title>
		<link>http://www.greenspot.biz/honda-unveils-face-lifted-2012-insight-for-europe/</link>
		<comments>http://www.greenspot.biz/honda-unveils-face-lifted-2012-insight-for-europe/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Insight]]></category>
		<category><![CDATA[Honda Insight EX]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://www.greenspot.biz/?p=35</guid>
		<description><![CDATA[Honda unwrapped the refreshed 2012 Insight for their European market during the motor show in Frankfurt with the updates also reaching the car in the U.S. market. Honda reworked on some styling details and interior upgrades. The biggest work was put into the styling of the new Honda Insight which is given a more aggressie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenspot.biz/wp-content/uploads/2011/10/2011-honda-insight-hybrid-Rear-Side-View.jpg"><img class="alignright size-medium wp-image-36" title="2011-honda-insight-hybrid-Rear-Side-View" src="http://www.greenspot.biz/wp-content/uploads/2011/10/2011-honda-insight-hybrid-Rear-Side-View-300x203.jpg" alt="2011-honda-insight-hybrid-Rear-Side-View" width="300" height="203" /></a>Honda unwrapped the refreshed 2012 Insight for their European market during the motor show in Frankfurt with the updates also reaching the car in the U.S. market. Honda reworked on some styling details and interior upgrades.</p>
<p>The biggest work was put into the styling of the new Honda Insight which  is given a more aggressie look with larger intakes, new headlamps, new tail lights, and also new rim designs. The EX version of the Insight is still the only model that rolls on aluminum rims. All trims also get a new grille with a blue streak that represents its hybrid technology.</p>
<p>The tweaks done to the bumper iactually added 1 mile per gallon on the fuel economy numbers of the Insight. The fuel ratings are pegged at 44 mpg on highway cruising, 41 mpg while on city streets, and a combine rating of 42 mpg. The numbers of the Prisu are still better but the ride experience is better with the Honda Insight.</p>
<p>The Japanese car manufacturer appropriately did the reworks where they were needed most. The interior. Designers worked on better sound insulation, upgraded the navigation system, installed a backup camera, and made the seats more classy and comfortable.</p>
<p>The 2012 Honda Insight still runs on the IMA or Integrated Motor Assist hybrid  technology  just like its older sibling. This setup combines the effort of the 1.3L 4-cylinder 88 horsepower engine with the power outputs o f the 13 horsepower electric motor.</p>
<p>The new Honda Insight has a starting sticker price of $19,120.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenspot.biz/honda-unveils-face-lifted-2012-insight-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Blend in E15 Could Damage Engines</title>
		<link>http://www.greenspot.biz/ethanol-blend-in-e15-could-damage-engines/</link>
		<comments>http://www.greenspot.biz/ethanol-blend-in-e15-could-damage-engines/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://www.greenspot.biz/?p=21</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA) is in a very difficult position. Ethanol producers are convincing the agency to raise the ethanol content in gasoline to 15 percent (E15). Meanwhile, automakers and oil companies are protesting against the move, saying that the raise can damage engines. They want to keep the ethanol level at a safe [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.epa.gov/" target="_blank">Environmental Protection Agency (EPA)</a> is in a very difficult position. Ethanol producers are convincing the agency to raise the ethanol content in gasoline to 15 percent (E15). Meanwhile, automakers and oil companies are protesting against the move, saying that the raise can damage engines. They want to keep the ethanol level at a safe 10 percent (E10).</p>
<p>Without enough concrete evidence, though, that the E15 can indeed damage engines, the EPA may be forced to approve the raise of ethanol levels in gasoline. This presents a challenge for automakers, now, to come up with actual tests to back up their claims. According to a report in <em>New York Times<strong>, </strong></em>the <a href="http://en.wikipedia.org/wiki/Alliance_of_Automobile_Manufacturers" target="_blank">Alliance of Automobile Manufacturers</a> already has sufficient data to prove the E15’s damage.</p>
<p>The alliance is represented by 11 car manufacturers <a href="http://www.gmautoblog.com/" target="_blank">including General Motors</a>. GM biofuel implementation manager Coleman Jones said that the E15 caused engines to overheat, damaged the cylinder walls, and compromised the vehicles’ catalytic converters. At least fifty percent of the tested engines showed this problem. According to Jones, the E15 fuel can leave a lot of commuters stranded.</p>
<p>While the debacle between car manufacturers, oil companies, and ethanol producers have been going on for some time now, auto makers are begging for the E15 approval to be postponed according to <a href="http://newcarfuels.com/" target="_blank">New Car Fuels</a>. At least, they said, until further engine tests have been completed.</p>
<p>On the other side of the fence, furious ethanol producers express their need for the switch to be imposed as soon as possible because they’re already losing too much money, as it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenspot.biz/ethanol-blend-in-e15-could-damage-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Li-Ion Electrode Materials Developed from Ultracentrifugal Processing</title>
		<link>http://www.greenspot.biz/improved-li-ion-electrode-materials-developed-from-ultracentrifugal-processing/</link>
		<comments>http://www.greenspot.biz/improved-li-ion-electrode-materials-developed-from-ultracentrifugal-processing/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Li-Ion]]></category>

		<guid isPermaLink="false">http://www.greenspot.biz/?p=23</guid>
		<description><![CDATA[According to reports from Tech On, researchers from the Naoi Laboratory of Tokyo University were able to develop electrode materials which may just improve the performance of lithium ion batteries. They used an in situ sol gel method, stimulated by ultra-centrifugal mechanical agitation to include another active material in the electrode’s carbon content. The ultra-centrifugal method [...]]]></description>
			<content:encoded><![CDATA[<p>According to reports from Tech On, researchers <a href="http://www.greenspot.biz/wp-content/uploads/2010/12/Li-Ion.gif"><img class="alignright size-medium wp-image-24" title="Li-Ion" src="http://www.greenspot.biz/wp-content/uploads/2010/12/Li-Ion-276x300.gif" alt="Li-Ion" width="276" height="300" /></a>from the Naoi Laboratory of <a href="http://www.u-tokyo.ac.jp/" target="_blank">Tokyo  University</a> were able to develop electrode materials which may just improve the performance of lithium ion batteries. They used an <em>in situ </em>sol gel method, stimulated by ultra-centrifugal mechanical agitation to include another active material in the electrode’s carbon content.</p>
<p>The ultra-centrifugal method was developed by K&amp;W, which is a venture-firm affiliated with the University. The laboratory already used the method earlier to develop a lithium-ion capacitor. This capacitor was made with a negative electrode derived from lithium titanate and CNFs.</p>
<p>For the li-ion electrode materials, the researchers used the same method to mix in li-ion phosphate to carbon nanofibers and hollow carbon. The mixture produced “podded pea type” and “ground cherry type” materials respectively.</p>
<p>To produce an anote material, the researchers bound tin oxide to carbon. The tin oxide is said to be a potential anode material which can increase the capacity of li-ion batteries. The only downside is that it can shorten the life cycle of the battery because of the increased volume of charges distributed during the charge and discharge cycles.</p>
<p><span id="more-23"></span>Once this small setback has been resolved, Japan could potentially develop more powerful lithium ion batteries according to our friends over at <a href="http://www.greencarsite.net/" target="_blank">The Green Car Website</a>. This is essential if the country wants to pursue its goal of hybridizing 50% of its vehicles by the year 2020. Japan is also home to the biggest green car manufacturers including Toyota and Honda. The Land, Infrastructure and Transport Ministry of Japan already announced that they will be taxing low-emission vehicles lower starting this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenspot.biz/improved-li-ion-electrode-materials-developed-from-ultracentrifugal-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoda Reveals New Greenline II and Roomster II</title>
		<link>http://www.greenspot.biz/skoda-reveals-new-greenline-ii-and-roomster-ii/</link>
		<comments>http://www.greenspot.biz/skoda-reveals-new-greenline-ii-and-roomster-ii/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Skoda Fabia]]></category>
		<category><![CDATA[Skoda Greenline]]></category>
		<category><![CDATA[Skoda Roomster]]></category>

		<guid isPermaLink="false">http://www.greenspot.biz/?p=17</guid>
		<description><![CDATA[Skoda, a member of the Volkswagen group, revealed the Fabia Estate Combi GreenlineII and the RoomsterII. The vehicles feature the company’s new three-cylinder, 1.2-liter diesel engine. They also carry a stop-start and engine-recuperation system. Both the Fabia Greenline II and RoomsterII vehicles are second-generation Skoda releases. These vehicles are specifically designed to be more environmentally-friendly. [...]]]></description>
			<content:encoded><![CDATA[<p>Skoda, a member of <a href="http://www.autorecyc.org/volkswagen.html" target="_blank">the Volkswagen group</a>, revealed the Fabia Estate Combi GreenlineII and the RoomsterII. <a href="http://www.greenspot.biz/wp-content/uploads/2010/12/Skoda-Greenline-2.jpg"><img class="alignright size-medium wp-image-18" title="Skoda Greenline 2" src="http://www.greenspot.biz/wp-content/uploads/2010/12/Skoda-Greenline-2-300x169.jpg" alt="Skoda Greenline 2" width="300" height="169" /></a>The vehicles feature the company’s new three-cylinder, 1.2-liter diesel engine. They also carry a stop-start and engine-recuperation system. Both the Fabia Greenline II and RoomsterII vehicles are second-generation Skoda releases. These vehicles are specifically designed to be more environmentally-friendly.</p>
<p>The new Fabia and Roomster models were redesigned to fit the new technology which will reduce the vehicles’ CO2-emission levels and fuel consumption. The most notable improvement is probably the 1.2 TDI CR DPF diesel engine which is equipped with a start-stop, Common Rail technology. This also has an energy recuperation and gear recommendation system on the vehicles’ Maxi DOT display.</p>
<p>The Fabia Estate GreenlineII, which is equipped with a 3-cylinder diesel engine can consume a mere 3.4 liters of fuel per 100 kilometers. Its CO2 emission is an impressive 89g/km. On the other hand, the Roomster GreenlineII consumes 4.1 liters of fuel per 100 kilometers. Its CO2 emission is just slightly higher, with 109g/km.</p>
<p><span id="more-17"></span>The new engine for the second-generation Greenline vehicles complies with the Euro5 standards. The vehicles will be available in a five-speed transmission which is identical to the ordinary Fabia and Roomster models. Skoda also boasts that the GreenlineII offers lower consumption without sacrificing the vehicle’s responsiveness.</p>
<p>Aside from the engine and the start-stop technology, Skoda’s gear recommendation system also allows writers to optimize the engine’s potential and <a href="http://fuel-economy-tips.net/how-to-save-fuel-to-save-energy.php" target="_blank">keep the fuel economy solid</a>. The lowered and aero-covered chassis of the vehicles, paired with their low-rolling tires, also contribute to the minimized fuel consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenspot.biz/skoda-reveals-new-greenline-ii-and-roomster-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University of Queensland Leads Research on Algae Aviation Biofuel</title>
		<link>http://www.greenspot.biz/university-of-queensland-leads-research-on-algae-aviation-biofuel/</link>
		<comments>http://www.greenspot.biz/university-of-queensland-leads-research-on-algae-aviation-biofuel/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Biofuel]]></category>

		<guid isPermaLink="false">http://www.greenspot.biz/?p=10</guid>
		<description><![CDATA[According to reports, an international research project to develop renewable airplane fuel made out of algae is underway. This will be spearheaded by the University of Queensland, Australia. The host university will be teaming up with international partners Virgin Blue, Boeing, and Amyris. In Queensland, James Cook University, Queensland Primary Industries and Fisheries, IOR Energy [...]]]></description>
			<content:encoded><![CDATA[<p>According to reports, an international research project to develop renewable airplane fuel made out of algae is underway. This will be spearheaded by the University of Queensland, Australia. The host university will be teaming up with international partners Virgin Blue, Boeing, and Amyris. In Queensland, James Cook University, Queensland Primary Industries and Fisheries, IOR Energy and Mackay Sugar will also be taking part in the initiative.</p>
<p><a href="http://www.greenspot.biz/wp-content/uploads/2010/05/Biofuel-Algae.jpg"><img class="alignright size-medium wp-image-12" title="Biofuel Algae" src="http://www.greenspot.biz/wp-content/uploads/2010/05/Biofuel-Algae-300x232.jpg" alt="algae biofuel" width="300" height="232" /></a>The government of Queensland contributed A$2 million to the project through the host university’s Australian Institute of Bioengineering and Nanotechnology. This institute, in particular, will be doing the bulk research studies for the aviation biofuel.</p>
<p>Meanwhile, Boeing contributed $450,000, and Amyris promised more than $1 million. The study will be headed by Professor Lars Nielsen. Aside from the funding for this research, the Queensland government also granted A$ 1.48 million to a research study on microalgal biofuel systems. These systems aim to produce biofuel ranges through photo-bioreactors. The study is headed by Prof. Ben Hankamer.</p>
<p><span id="more-10"></span>Earlier experiments by Hankamer’s team were able to increase the efficiency of solar energy conversion of green algae. This made <a href="http://www.sustainablecareers.info/become-a-biofuel-farmer.php" target="_blank">the production of biofuel</a> more efficient by refining the growth conditions and the design of the photo-bioreactor itself.</p>
<p>The new funding, according to Dr. Hankamer, should attract at least $2 million in the industry. This can help launch a $3.5 million project to examine the feasibility of up-scale next-generation algal energy systems. Aside from the University of Queensland, other figures backing up the research include Kellogg Brown &amp; Root Pty Ltd, Cement Australia Pty Ltd, Neste Oil Corp, the University of Karlsruhe, and the University of Bielefeld.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenspot.biz/university-of-queensland-leads-research-on-algae-aviation-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype stage: Solar Roadways finalist for ACE Awards, makes good use of funds to make solar panels</title>
		<link>http://www.greenspot.biz/prototype-stage-solar-roadways-finalist-for-ace-awards-makes-good-use-of-funds-to-make-solar-panels/</link>
		<comments>http://www.greenspot.biz/prototype-stage-solar-roadways-finalist-for-ace-awards-makes-good-use-of-funds-to-make-solar-panels/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Roadways]]></category>
		<category><![CDATA[Solar Powered Cars]]></category>

		<guid isPermaLink="false">http://www.greenspot.biz/?p=4</guid>
		<description><![CDATA[We are officially closer to having solar road as a reality with Solar Roadways making good use of the funding they received from the Department of Energy to produce the prototype of a solar panel which they envision to line our roadways and the electric grid. The whole idea of the project is to replace [...]]]></description>
			<content:encoded><![CDATA[<p>We are officially closer to having solar road as a reality with Solar Roadways making good use of the funding they received from <a href="http://www.energy.gov/" target="_blank">the Department of Energy</a> to produce the prototype of a solar <a href="http://www.greenspot.biz/wp-content/uploads/2010/12/Solar-Road.jpg"><img class="alignright size-medium wp-image-5" title="Solar Road" src="http://www.greenspot.biz/wp-content/uploads/2010/12/Solar-Road-300x159.jpg" alt="Solar Road" width="300" height="159" /></a>panel which they envision to line our roadways and the electric grid.</p>
<p>The whole idea of the project is to replace all the petrol based asphalt highways, streets, driveways, and parking lots that you see around with solar panels that are structurally engineered. The Solar Road Panels will be capable of storing solar energy that businesses and homes can use.</p>
<p>In the long run, the energy generated by the very road we move upon will be able to replace our dependence on fossil fuels. Continue the equation and you will end up with green gas houses being cut by as much as half.</p>
<p><span id="more-4"></span>The high technology roadway will basically have three layers:</p>
<p>The road surface will be made of high strength, translucent material that will still be rough enough to have good traction.</p>
<p>The second layer is where all the electronics will be. There will be solar collecting panels with cells that contain LEDs. The LED will be used to “paint” the road for monitoring, lighting, and communications on <a href="http://solar-powered-cars.net/" target="_blank">these solar powered cars</a>. Imagine the road of the future not needing snow clearing operations anymore cause it heats itself enough to melt the ice.</p>
<p>The last layer will be the base plate which will be responsible for the distribution of power and other lines for phone, internet, television, etc.</p>
<p>The company Solar Roadways has been short listed as a finalist for the Annual Creativity in Electronics Awards. Winners of this annual competition will be announced on April 27.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenspot.biz/prototype-stage-solar-roadways-finalist-for-ace-awards-makes-good-use-of-funds-to-make-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coulomb Technologies build ChargePoint stations in Germany</title>
		<link>http://www.greenspot.biz/coulomb-technologies-build-chargepoint-stations-in-germany/</link>
		<comments>http://www.greenspot.biz/coulomb-technologies-build-chargepoint-stations-in-germany/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coulomb Technologies]]></category>
		<category><![CDATA[Charge Stations]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.greenspot.biz/?p=30</guid>
		<description><![CDATA[Coulomb Technologies have stretched further their business reach by building a network of charging stations in Germany. The infrastructure consists of ChargePoint Systems which will serve as charging stations for consumers who own electric vehicles. It is not the first in the country since another firm called 365 Energy Group was the first to install [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenspot.biz/wp-content/uploads/2010/12/Coulomb-Technologies-Chargepoint.jpg"><img class="alignright size-medium wp-image-31" title="Coulomb Technologies Chargepoint" src="http://www.greenspot.biz/wp-content/uploads/2010/12/Coulomb-Technologies-Chargepoint-215x300.jpg" alt="Coulomb Technologies Chargepoint" width="215" height="300" /></a>Coulomb Technologies have stretched further their business reach by building a network of charging stations in Germany.</p>
<p>The infrastructure consists of ChargePoint Systems which will serve as charging stations for consumers who own electric vehicles. It is not the first in the country since another firm called 365 Energy Group was the first to install five stations for charging plug-in vehicles.</p>
<p>The ChargePoint stations will be built in the Ruhr metro area and will cater to the battery dependent electric vehicles in the city and the nearby communities.</p>
<p>Two of these stations have already been installed. One is located near a utility company while the other stands near a housing association. Three additional stations will be constructed but the company is still looking for the ideal spots.</p>
<p>The ChargePoint system is expanding worldwide being chosen by major cities in several countries around the globe. In Europe, the Netherlands was the first to utilize the charging system.</p>
<p>Owners of electric vehicles subscribe to the network of charging stations through a smart card provided by the company. The card allows the car owner to use the stations where ever they can access one in their community, workplace, or other public locations located around the globe.</p>
<p><span id="more-30"></span>Coulomb Technologies is headquartered in California. They offer a network of charging stations which can be installed at homes, street side, garages, parking lots, and other convenient areas that can be accessed <a href="http://www.88ido.org/tag/electric-cars" target="_blank">by electric vehicles</a>.</p>
<p>Their charging stations vary from 240 volts 80 amperes alternate current, 120V 16A, and a future installation with 120 kilowatts on a direct current. The construction of these charging stations will pave the way for acceptance of electric vehicle technology in different countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenspot.biz/coulomb-technologies-build-chargepoint-stations-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

